OML-IZ Search

Rounding




Share this page to Google Classroom


Round these numbers to the precision shown. Round halfway numbers up. You may use the TAB key to move to the next question. When you are done, click Submit.

  1. 45378 to the nearest 1000:
  2. 43564 to the nearest 1000:
  3. 74504 to the nearest 1000:
  4. 47878 to the nearest 1000:
  5. 92772 to the nearest 1000:
  6. 41687 to the nearest 1000:
  7. 8530 to the nearest 1000:
  8. 30470 to the nearest 1000:
  9. 10722 to the nearest 1000:
  10. 94730 to the nearest 1000:
  11. 93999 to the nearest 1000:
  12. 57105 to the nearest 1000:
  13. 72748 to the nearest 1000:
  14. 51535 to the nearest 1000:
  15. 63108 to the nearest 1000:
  16. 56851 to the nearest 1000:
  17. 76097 to the nearest 1000:
  18. 44189 to the nearest 1000:
  19. 54159 to the nearest 1000:
  20. 90944 to the nearest 1000:

We hope that the free math worksheets have been helpful. We encourage parents and teachers to adjust the worksheets according to the needs of the child. For more difficult questions, the child may be encouraged to work out the problem on a piece of paper before entering the solution. We hope that the kids will also love the fun stuff and puzzles.

We welcome your feedback, suggestions, comments and questions about this site; please submit your feedback via our Feedback page.

OML-IZ Search
Share on Facebook Visit our Facebook page