OML-IZ Search

Rounding




Share this page to Google Classroom


Round these numbers to the precision shown. Round halfway numbers up. You may use the TAB key to move to the next question. When you are done, click Submit.

  1. 6292 to the nearest 1000:
  2. 26152 to the nearest 1000:
  3. 88904 to the nearest 1000:
  4. 57093 to the nearest 1000:
  5. 93679 to the nearest 1000:
  6. 99223 to the nearest 1000:
  7. 53126 to the nearest 1000:
  8. 35094 to the nearest 1000:
  9. 15507 to the nearest 1000:
  10. 54065 to the nearest 1000:
  11. 88953 to the nearest 1000:
  12. 61007 to the nearest 1000:
  13. 46485 to the nearest 1000:
  14. 83173 to the nearest 1000:
  15. 83010 to the nearest 1000:
  16. 70715 to the nearest 1000:
  17. 4711 to the nearest 1000:
  18. 57234 to the nearest 1000:
  19. 79018 to the nearest 1000:
  20. 63900 to the nearest 1000:

We hope that the free math worksheets have been helpful. We encourage parents and teachers to adjust the worksheets according to the needs of the child. For more difficult questions, the child may be encouraged to work out the problem on a piece of paper before entering the solution. We hope that the kids will also love the fun stuff and puzzles.

We welcome your feedback, suggestions, comments and questions about this site; please submit your feedback via our Feedback page.

OML-IZ Search
Share on Facebook Visit our Facebook page